Item No. | Bracket Offset (N) mm | Cavity to Pin min – max (c) mm | Dead load max DL kN | Wind load max WL ± kN | Bracket Width mm | Bracket Thickness (T) mm | Ø Pin (dz) mm | FHB A70-2 A70-4 | Anchor Comb. Force kN * |
70.30.3-1105 700 | 70 | 110-100 | 0.16 | 0.22 | 30 | 3 | 4 | M8 | 2.30 |
80.30.3-1105 700 | 80 | 120-110 | 30 | 3 | 4 | M8 | 2.40 | ||
90.35.3-1105 700 | 90 | 130-120 | 35 | 3 | 4 | M8 | 2.50 | ||
100.35.3-1105 700 | 100 | 140-130 | 35 | 3 | 4 | M8 | 2.50 | ||
110.40.3-1105 700 | 110 | 150-140 | 40 | 3 | 4 | M8 | 2.50 | ||
120.40.3-1105 700 | 120 | 160-150 | 40 | 3 | 4 | M8 | 2.60 | ||
70.55.3-1105 700 | 70 | 110-100 | 0.28 | 0.39 | 55 | 3 | 5 | M10 | 4.10 |
80.55.3-1105 700 | 80 | 120-110 | 55 | 3 | 5 | M10 | 4.20 | ||
90.50.4-1105 700 | 90 | 130-120 | 50 | 4 | 5 | M10 | 4.30 | ||
100.50.4-1105 700 | 100 | 140-130 | 50 | 4 | 5 | M10 | 4.40 | ||
110.55.4-1105 700 | 110 | 150-140 | 55 | 4 | 5 | M10 | 4.50 | ||
120.55.4-1105 700 | 120 | 160-150 | 55 | 4 | 5 | M10 | 4.60 | ||
70.50.5-1105 700 | 70 | 120-100 | 0.55 | 0.77 | 50 | 5 | 6 | M12 | 8.80 |
80.50.5-1105 700 | 80 | 130-110 | 50 | 5 | 6 | M12 | 9.00 | ||
90.55.5-1105 700 | 90 | 140-120 | 55 | 5 | 6 | M12 | 9.20 | ||
100.55.5-1105 700 | 100 | 150-130 | 55 | 5 | 6 | M12 | 9.40 | ||
110.60.5-1105 700 | 110 | 160-140 | 60 | 5 | 6 | M12 | 9.60 | ||
120.60.5-1105 700 | 120 | 170-150 | 60 | 5 | 6 | M12 | 9.80 |
Marble and Granite Mechanical Cladding Systems
Types Of Fixings
Principles for the Fixing of Building Cladding
The fixing systems for building cladding are composed of several elements (angles, expansion bolts, screws, nuts, washers, etc), each of which shall present the appropriate mechanical features in respect to the requirements posed by the specific project.
Any type of cladding, once fixed, is subject to two primary types of load:
– Permanent load (the dead load), due to the weight of the cladding itself.
– Variable load (applied loads), due to the wind, thermal expansions, seismic motions, etc.
Types of Facade Building Substructure
1- Stone fixed to concrete wall
2- Stone fixed to hollow block wall
3- Stone fixed to solid block
4- Stone fixed to composite substructure
Stone Cladding System, Granite Anchor, Marble Clamp, Z Bracket, Z Fixing System is Lifting and Handling Tools from China, welcome to buy Stone Cladding System Granite Anchor, Marble Clamp Z Bracket Z Fixing System with good quality and price from China suppliers and manufacturers directly.
Heavy Duty Anchor,fixing system,is used for fixing panels of granite, marble, sandstone, limestone, travertine, crystall glass, ceramic, calcium silicate, concrete fiber board, etc, in wall cladding projects.