Physical Property | T (°F) | T (°C) | Value | Value (SI) | ||
Density | 0.1630 lb/in³ | 4.512 g/cm3 | ||||
Beta Transus | 1715-1765 | 935-963- | ||||
Alpha Transus | 1635-1685 | 891-918 | ||||
Melting (liquidus) Point | 3000-3040 | 1649-1671 | ||||
Specific Heat | 73 | 73 23F) | 0.1250 Btu/°F | |||
Modules of Elasticity | T (°F) | |||||
Electrical Resistivity | 73 | 23F) | 3.93 ???in | .100 ???m | ||
Modules of Elasticity | 15.0 x 10³ ksi | 10.3 x 104 MPa |
Room Temperature Mechanical Properties | UTS Ksi (MPa) | YS Ksi (MPa) | %EI | %RA | |
Specified Properties | 80 (550) | 70 (480) | 15 | 20 | |
Typical Properties | 95-100 (655-690) | 70-92 (480-635) | 20-25 | 38-51 |
Copyright © Wisine Fasteners and Metals Co., Ltd. All Rights Reserved.